Financial Summary 2022-23

The following summary is the most recent audited fiscal year, which ended June 30, 2023.

Revenue by Source

Chart excludes revenue belonging to TIRZ #1.

Revenue Per Student

Local property taxes in the chart above are shown net of recapture.
Chart excludes revenue belonging to TIRZ #1.

 

Revenue Summary

Source General Fund All Other Funds Total Per Student
Property Taxes - FISD $504,199,411  $144,380,30 $648,579,716 $9,692.00 
Penalties, Interest & Other Tax Related Income $2,358,454 $31,152,687 $33,511,141 $501.00
Investment Income $13,071,62 $12,018,349 $25,089,974 $375.0
Food Sales - $17,294,829 $17,294,829 $258.00
Co-curricular Student Activities $3,881,766 - $3,881,766
$58.00
Facilities Rentals
$2,874,973 - $2,874,973 $43.00
Other Miscellaneous Local Revenue $3,318,948 $2,668,568 $5,987,516  $89.00 
State Revenue $107,672,086 $9,103,98 $116,776,071 $1,745.00
Federal Revenue $10,815,75 $43,713,513  $54,529,270 $815.00

Expenditure by Function

Chart excludes payment of excess tax revenue (recapture) and property taxes remitted to TIRZ #1.

Expenditures Per Student

Chart excludes payment of excess tax revenue (recapture) and property taxes remitted to TIRZ #1.

Expenditure Summary

Expenditure General Fund All Other Funds Total Per Student
Instruction $394,667,100 $29,808,081 $424,475,18 $6,343.40
Instructional resources and media services $7,157,844 $3,531 $7,161,37 $107.02
Curriculum and instructional staff development $16,349,430 $1,060,236 $17,409,666 $260.17
Instructional leadership $12,051,786 $106,103 $12,157,889 $181.69
School leadership $38,845,366 $1,001,03 $39,846,401 $595.47
Guidance, counseling and evaluation services $26,509,337 $5,844,962 $32,354,299 $483.51
Social work services $253,802 - $253,802 $3.79
Health services $7,357,32 $108,385 $7,465,713 $111.57
Student transportation $16,530,81  $1,282,496 $17,813,310 $266.20
Food services $254,957 $25,597,020 $25,851,977 $386.33
Extracurricular activities $22,668,841 $1,688,824 $24,357,665 $364.00
General administration $17,168,048 $355,199 $17,523,247 $261.87
Facilities maintenance and operations $52,741,058 $17,419,46 $70,160,524 $1,048.49
Security and monitoring services $5,555,705 - $5,555,705 $83.03
Data processing services $8,728,571 - $8,728,571 $130.44
Community services $1,991,924 $1,000,537 $2,992,461 $44.72
Principal on long-term debt $1,570,605 $88,015,234 $89,585,839 $1,338.78
Interest on long-term debt $124,262 $85,576,184 $85,700,446 $1,280.72
Bond issuance costs and fees - $1,739,661 $1,739,661 $26.00
Facilities acquisition and construction - $166,105,116 $166,105,116 $2,482.29
Contracted instructional services between schools (Recapture)
$8,633,222 - $8,633,222 $129.02
Payments to juvenile justice alternative education programs $19,046  - $19,046 $0.28
Payments to tax increment fund $36,285,371 - $36,285,371 $542.25
Other intergovernmental charges $4,314,075 - $4,314,075 $64.47
Totals $679,778,49 $426,712,07 $1,106,490,562 $16,535.51

Tax Rate History